Pole Mount Transformers

Pole Mounts
# TYPE KVA PRIMARY SECONDARY IMPEDANCE
1 Pole Mount 50 2 400 120/240 1,6%
2 Pole Mount 50 2 400 120/240 1,6%
3 Pole Mount 100 2 400 347 N/A
4 Pole Mount 50 2 400 120/240 1,6%
5 Pole Mount 50 2 400 120/240 1,4%
6 Pole Mount 50 2 400 120/240 1,6%
7 Pole Mount 50 2 400 120/240 1,6%
8 Pole Mount 100 2 400 120/240 2,0%
9 Pole Mount 25 2 400 120/240 1,4%
10 Pole Mount 25 2 400 347 1,3%
11 Pole Mount 50 14 400 347 1,5%
12 Pole Mount 25 2 400 347 1,6%
13 Pole Mount 25 2 400 347 1,6%
14 Pole Mount 25 2 400 347 1,6%
15 Pole Mount 25 2 400 347 1,3%
16 Pole Mount 25 2 400 347 1,3%
17 Pole Mount 25 2 400 347 1,6%
18 Pole Mount 25 2 400 347 1,3%
19 Pole Mount 25 2 400 347 1,6%
20 Pole Mount 25 2 400 347 1,3%
21 Pole Mount 50 2 400 120/240 1,6%
22 Pole Mount 25 2 400 347 1,3%
23 Pole Mount 50 2 400 120/240 1,6%
24 Pole Mount 50 2 400 120/240 1,6%
25 Pole Mount 50 2 400 120/240 1,6%
26 Pole Mount 50 2 400 120/240 1,6%
27 Pole Mount 50 2 400 120/240 1,6%
28 Pole Mount 50 2 400 347 1,6%
29 Pole Mount 167 19 900/14 400 120/240 1,9%
30 Pole Mount 100 14 400 120/240 1,8%
31 Pole Mount 100 14 400/7 200 120/240 1,4%
32 Pole Mount 167 14 400 120/240 1,9%
33 Pole Mount 100 14 400/7 200 347 2,4%
34 Pole Mount 50 14 400/7 200 347 1,5%
35 Pole Mount 167 14 400 120/240 1,6%
36 Pole Mount 100 14 400/7 200 120/240 1,7%
37 Pole Mount 100 14 400 347 2,3%
38 Pole Mount 100 14 400 120/240 1,6%
39 Pole Mount 100 14 400 120/240 1,7%
40 Pole Mount 100 14 400 347 N/A
41 Pole Mount 100 14 400 347 N/A
42 Pole Mount 100 14 400 347 1,5%
43 Pole Mount 100 14 400 120/240 1,8%
44 Pole Mount 167 14 400/7 200 120/240 1,5%
45 Pole Mount 167 14 400/7 200 120/240 1,6%
46 Pole Mount 167 14 400/7 200 120/240 N/A
47 Pole Mount 100 14 400 347 2,5%
48 Pole Mount 167 14 400 120/240 1,9%
49 Pole Mount 167 14 400 120/240 1,5%
50 Pole Mount 167 14 400 120/240 2,0%
51 Pole Mount 100 14 400/7 200 347 2,5%
52 Pole Mount 100 14 400/7 200 120/240 2,2%
53 Pole Mount 167 14 400/7 200 120/240 1,8%
54 Pole Mount 100 14 400 120/240 1,8%
55 Pole Mount 100 14 400 120/240 2,2%
56 Pole Mount 50 14 400 120/240 1,5%
57 Pole Mount 100 14 400 347 2,1%
58 Pole Mount 100 14 400 347 2,1%
59 Pole Mount 50 14 400 120/240 1,5%
60 Pole Mount 50 14 400 120/240 1,6%
61 Pole Mount 167 14 400/7 200 120/240 1,6%
62 Pole Mount 100 14 400 120/240 1,8%
63 Pole Mount 25 14 400/7 200 347 1,6%
64 Pole Mount 25 14 400/7 200 347 1,8%
65 Pole Mount 25 14 400/7 200 347 1,6%
66 Pole Mount 100 14 400/7 200 120/240 1,9%
67 Pole Mount 100 14 400 120/240 2,5%
68 Pole Mount 167 14 400 120/240 2,2%
69 Pole Mount 100 14 400 120/240 1,8%
70 Pole Mount 100 14 400 120/240 1,8%
71 Pole Mount 167 14 400 120/240 1,5%
72 Pole Mount 167 14 400/7 200 120/240 1,9%
73 Pole Mount 100 14 400/7 200 120/240 1,5%
74 Pole Mount 100 14 400/7 200 120/240 1,5%
75 Pole Mount 167 14 400/7 200 120/240 1,8%
76 Pole Mount 100 14 400 120/240 1,8%
77 Pole Mount 167 14 400/7 200 347 1,5%
78 Pole Mount 50 14 400/7 200 347 1,8%
79 Pole Mount 167 14 400 120/240 1,6%
80 Pole Mount 100 14 400/7 200 120/240 1,5%
81 Pole Mount 25 14 400 347 1,4%
82 Pole Mount 75 14 400 347 1,3%
83 Pole Mount 100 14 400 120/240 1,8%
84 Pole Mount 167 14 400/7 200 120/240 1,5%
85 Pole Mount 100 14 400/7 200 347 2,4%
86 Pole Mount 25 14 400 120/240 2,0%
87 Pole Mount 50 14 400/8 000 120/240 1,7%
88 Pole Mount 25 14 400 347 1,4%
89 Pole Mount 167 14 400/7 200 120/240 1,5%
90 Pole Mount 25 14 400 347 2,1%
91 Pole Mount 100 14 400 120/240 1,8%
92 Pole Mount 167 14 400 120/240 2,0%
93 Pole Mount 100 14 400/7 200 120/240 1,5%
94 Pole Mount 167 14 400 120/240 1,9%
95 Pole Mount 167 14 400 120/240 2,0%
96 Pole Mount 167 14 400/7 200 120/240 N/A
97 Pole Mount 167 14 400 120/240 1,6%
98 Pole Mount 100 14 400/7 200 120/240 1,7%
99 Pole Mount 100 14 400/7 200 120/240 1,6%
100 Pole Mount 100 14 400/7 200 120/240 1,6%
101 Pole Mount 100 14 400/7 200 120/240 1,6%
102 Pole Mount 100 14 400 120/240 1,8%
103 Pole Mount 50 14 400 120/240 1,5%
104 Pole Mount 100 14 400 120/240 1,4%
105 Pole Mount 100 14 400 120/240 1,6%
106 Pole Mount 167 14 400/7 200 120/240 1,8%
107 Pole Mount 100 14 400/7 200 120/240 2,0%
108 Pole Mount 50 14 400/7 200 120/240 1,6%
109 Pole Mount 167 14 400/7 200 120/240 1,8%
110 Pole Mount 100 14 400 347 2,1%
111 Pole Mount 100 2 400 347 1,7%
112 Pole Mount 50 2 400 347 1,6%
113 Pole Mount 100 2 400 120/240 2,0%
114 Pole Mount 50 2 400 347 1,6%
115 Pole Mount 100 2 400 347 1,7%
116 Pole Mount 100 2 400 347 1,7%
117 Pole Mount 100 2 400 347 1,7%
118 Pole Mount 100 2 400 347 2,0%
119 Pole Mount 100 2 400 120/240 1,7%
120 Pole Mount 100 2 400 347 1,7%
121 Pole Mount 100 2 400 347 2,0%
122 Pole Mount 100 2 400 347 1,6%
123 Pole Mount 100 2 400 347 2,0%
124 Pole Mount 100 2 400 120/240 2,0%
125 Pole Mount 100 2 400 347 1,7%
126 Pole Mount 100 2 400 347 1,7%
127 Pole Mount 100 2 400 120/240 1,7%
128 Pole Mount 100 2 400 347 2,0%
129 Pole Mount 100 2 400 120/240 1,7%
130 Pole Mount 100 2 400 120/240 N/A
131 Pole Mount 100 2 400 347 1,7%
132 Pole Mount 50 2 400 347 1,6%
133 Pole Mount 50 2 400 347 1,6%
134 Pole Mount 50 2 400 347 1,6%
135 Pole Mount 50 2 400 347 1,6%
136 Pole Mount 100 2 400 347 1,7%
137 Pole Mount 50 2 400 347 1,7%
138 Pole Mount 25 2 400 347 1,6%
139 Pole Mount 50 2 400 347 1,6%
140 Pole Mount 50 2 400 347 1,6%

 

Updated:
2009-11-11
New Howard Pole Mounts