2009-12-02
New high-voltage facility
2009-01-14
|
Power Transformers |
||||
| Surplec Code | Power | Description | Description | Inventory # |
| 26-3122300ZZ-R | 300KVA | Grounding Inductance | 26.4KV 120/208 MALT ZIZAG AUX | T3285 |
| 26-3250ZZ-R | 300KVA | Grounding Inductance | 26.4KV 250A CONT. 3500A 5 SEC ZIGZAG | T732 |
| 26-3250ZZ-R | 300KVA | Grounding Inductance | 26.4KV 250A CONT. 3500A 5 SEC ZIGZAG | T1227 |
| 26-3250ZZ-R | 300KVA | Grounding Inductance | 26.4KV 250A CONT. 3500A 5 SEC ZIGZAG | T1496 |
| 41-3346850-R | 850KVA | Power Transformer - Station type | 3PH 4160V 600/347V | T3223 |
| 12-36001000-R | 1000KVA | Power Transformer - Station type | 3PH 12KVD 600VD | T3077 |
| 25-36001000-R | 1000KVA | Power Transformer - Station type | 3PH 25KVY 600VD | T3059 |
| 25-36001000-R | 1000KVA | Power Transformer - Station type | 3PH 25KVY 600VD | T3239 |
| 25-33461000-R | 1000KVA | Power Transformer - Station type | 3PH 25KVY 600VY | T3260 |
| 25-33461000-R | 1000KVA | Power Transformer - Station type | 3PH 25KVY 600VY | T1397 |
| 2512-33461000-R | 1000KVA | Power Transformer - Station type | 3PH 25Y12.4KV 600VY | T629D 5.89 |
| 2512-33461000-R | 1000KVA | Power Transformer - Station type | 3PH 25Y12.4KV 600VY | T1232 |
| 41-33461000-R | 1000KVA | Power Transformer - Station type | 3PH 4.1KVD 600VY | T3078P |
| 41-33461000-R | 1000KVA | Power Transformer - Station type | 3PH 4.1KVD 600VY | T3091P |
| 1272-33461000-R | 1/1.25MVA | Power Transformer - Station type | 3PH 12.5/7.2KV 600VY | T3024 |
| 12-33461250-R | 1250/1667KVA | Power Transformer - Station type | 3PH 12.4KVD 600-347 | T3273 |
| 12-33461250-R | 1250/1667KVA | Power Transformer - Station type | 3PH 12.4KVD 600-347 | T3274 |
| 4925-33461250-R | 1250/1667KVA | Power Transformer - Station type | 3PH 49/25KVD 600VY | T3012 |
| 2512-33461500-R | 1500KVA | Power Transformer - Station type | 3PH 25/12KVD 600VY | T3000P |
| 2512-33461500-R | 1500KVA | Power Transformer - Station type | 3PH 25/12KVD 600VY | T1199 |
| 2513-33461500-R | 1500KVA | Power Transformer - Station type | 3PH 25/13.8KVD 600VY | T3230 |
| 25-33461500-R | 1500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1423 |
| 25-33461500-R | 1500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T3256 |
| 27-33461500-R | 1500KVA | Power Transformer - Station type | 3PH 27.6KVD 600VY | T929P |
| 41-33461500-R | 1500KVA | Power Transformer - Station type | 3PH 4.1KVD 600VY | T1278 |
| 41-36201500-R | 1500KVA | Power Transformer - Station type | 3PH 4160D 620VY | T1379 |
| 13-33461750-R | 1750KVA | Power Transformer - Station type | 3PH 13.8KVD 600V | T3244 |
| 13-33461750-R | 1750KVA | Power Transformer - Station type | 3PH 13.8KVD 600V | T3245 |
| 4124-33461750-R | 1750KVA | Power Transformer - Station type | 3PH 4.1Y2.4KVD 600VY | T1065P |
| 4925-33462000-R | 2000/2250/3000KVA | Power Transformer - Station type | 3PH 49x25KVD 600VY | T3248 |
| 4925-33462000-R | 2000/2250/3000KVA | Power Transformer - Station type | 3PH 49x25KVD 600VY | T3246 |
| 12-33462000-R | 2000KVA | Power Transformer - Station type | 3PH 12.5KVD 600VY | T3062 |
| 12-33462000-R | 2000KVA | Power Transformer - Station type | 3PH 12.5KVD 600VY | T3099 |
| 12-33462000-R | 2000KVA | Power Transformer - Station type | 3PH 12.5KVD 600VY | T3286 |
| 1272-33462000-R | 2000KVA | Power Transformer - Station type | 3PH 12.5Y7.2KV 600VY | T552P |
| 1272-33462000-R | 2000KVA | Power Transformer - Station type | 3PH 12.5Y7.2KV 600VY | T3034 |
| 1272-33462000-R | 2000KVA | Power Transformer - Station type | 3PH 12.5Y7.2KV 600VY | T3092 |
| 13-33462000-R | 2000KVA | Power Transformer - Station type | 3PH 13.8KVD 600VY | T3287 |
| 13-33462000-R | 2000KVA | Power Transformer - Station type | 3PH 13.8KVD 600VY | T3288 |
| 25-33462000-R | 2000KVA | Power Transformer - Station type | 3PH 25KV 600VY | T3097 |
| 25-31242000-R | 2000KVA | Power Transformer - Station type | 3PH 25KVD 12.4KVD | T516P |
| 25-31242000-R | 2000KVA | Power Transformer - Station type | 3PH 25KVD 12.4KVD | T3095P |
| 12-33462500-R | 2/2,25/3MVA | Power Transformer - Station type | 3PH 12.5KV 600VY | T3093P Y/Y |
| 12-33462500-R | 2/2,25/3MVA | Power Transformer - Station type | 3PH 12.5KV 600VY | T1287 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1431 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1459 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1467 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1477 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1489 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T3292 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T3297 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T043 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1138 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1179 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1320 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1396 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1400 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1457 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1462 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T192 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T3019 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T3046 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T3088 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T3200 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T760 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T871 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T885 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T904 |
| 25-33462500-R | 2500KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T922 |
| 25-33463000-R | 3000KVA | Power Transformer - Station type | 3PH 25KVD 600VY | T1338 |
| 31-325123000-R | 3000KVA | Power Transformer - Station type | 3PH 31.3KVD 25Y12.4KV | T1163P |
| 25-31244000-R | 4000KVA | Power Transformer - Station type | 3PH 25KVD 12.4Y/7.2KV | T3283 |
| 25-33464000-R | 4000KVA | Power Transformer - Station type | 3PH 25KVD 600Y | T3018 |
| 3425-3255000-R | 5000KVA | Power Transformer - Station type | 3PH 34.5/24.9 24.9Y/14.4 | T3243 |
| 46-31325000-R | 5000KVA | Power Transformer - Station type | 3PH 46KVD 13.2KVD | T3020P |
| 120-3265000-R | 5000/6667 | Power Transformer - Station type | 3PH 120KV 26.4KVY | T3094 D/Y |
| 25-34165600-R | 5.6/7.5 | Power Transformer - Station type | 3PH 25KVD 4160Y | T1436 |
| 25-34165600-R | 5.6/7.5 | Power Transformer - Station type | 3PH 25KVD 4160Y | T1440 |
| 25-34165600-R | 5.6/7.5 | Power Transformer - Station type | 3PH 25KVD 4160Y | T1212 |
| 25-34165600-R | 5.6/7.5MVA | Power Transformer - Station type | 3PH 25KVD 4160Y | T1293 |
| 25-34165600-R | 5.6/7.5MVA | Power Transformer - Station type | 3PH 25KVD 4160Y | T421 |
| 25-31386000-R | 6000KVA | Power Transformer - Station type | 3PH 25KVD 13.8Y7.9KV | T1106P |
| 66-32586000-R | 6/8MVA | Power Transformer - Station type | 3PH 66KVD 25882VY | T3233 |
| 66-32407500-R | 7500KVA | Power Transformer - Station type | 3PH 66KVD 2.3KVD | T1040V |
| 161-312510000-R | 10MVA | Power Transformer - Station type | 3PH 161KVY 12.5VY X 25KVY | T3235 |
| 25-313810000-R | 10/13MVA | Power Transformer - Station type | 3PH 25KVD 13.8Y7.9KV | TA100P |
| 120-32612000-R | 12/16/20MVA | Power Transformer - Station type | 3PH 120KVD 26.4KVY | T3261 |
| 66-32513000-R | 13/17 MVA | Power Transformer - Station type | 3PH 66KVD 25Y/14.4KV | T3250 |
| 120-312415000-R | 15/20/25M | Power Transformer - Station type | 3PH 120KVY 12470VY | T3271 |
| 66-326415000-R | 15/20/25MVA | Power Transformer - Station type | 3PH 66KVD 26.4KVY | T3229 |
| 120-312416500-R | 16.5/22/27MVA | Power Transformer - Station type | 3PH 120KVY 12.4KVY | T3044 |
| 120-32518000-R | 18/24MVA | Power Transformer - Station type | 3PH 120KVY 25KVD OLTC | T3249 |
| 120-32518000-R | 18/24MVA | Power Transformer - Station type | 3PH 120KVY 25KVD OLTC | T3264 |
| 25-31220000-R | 20MVA | Power Transformer - Station type | 3PH 25KVD 12.5Y / 7.2 | T3247 |
| 12069-31224000-R | 24/32MVA | Power Transformer - Station type | 3PH 120x69KVY 12.4KVD | T3096 |
| 120-31225000-R | 25/33MVA | Power Transformer - Station type | 3PH 121KVY 12.8KVD LTC | T1349 |
| 161-32730000-R | 30/40/50MVA | Power Transformer - Station type | 3PH 161KVD 27.6KVY | T3290 |
| 230-369067000-R | 67/89/112MVA | Power Transformer - Station type | 3PH 230KVY 69KVD | T1402 |
|
Updated: |
| 7th March 2011 |