2009-12-02
New high-voltage facility
2009-01-14
| NEW ARRIVALS | ||||||
| POLEMOUNTS | ||||||
| BATCH 1 | ||||||
| # | TYPE | POWER(KVA) | PRIMARY VOLTAGE | SECONDARY VOLTAGE | MANUFACTURER | YEAR |
| 1 | Pole Mount | 25 | 2.4 | 347 | ABB | 2004 |
| 2 | Pole Mount | 25 | 2.4 | 347 | ABB | 1992 |
| 3 | Pole Mount | 25 | 2.4 | 347 | ABB | 1996 |
| 4 | Pole Mount | 25 | 2.4 | 347 | ABB | 1996 |
| 5 | Pole Mount | 25 | 2.4 | 347 | ABB | 1992 |
| 6 | Pole Mount | 25 | 2.4 | 120/240 | ABB | 2007 |
| 7 | Pole Mount | 25 | 2.4 | 120/240 | ABB | 1992 |
| 8 | Pole Mount | 25 | 2.4 | 120/240 | ABB | 2003 |
| 9 | Pole Mount | 25 | 2.4 | 120/240 | ABB | 2003 |
| 10 | Pole Mount | 25 | 2.4 | 347 | ABB | 1992 |
| 11 | Pole Mount | 25 | 2.4 | 120/240 | ABB | 2003 |
| 12 | Pole Mount | 25 | 2.4 | 347 | ABB | 2002 |
| 13 | Pole Mount | 25 | 2.4 | 347 | ABB | 2003 |
| 14 | Pole Mount | 25 | 2.4 | 347 | ABB | 2002 |
| 15 | Pole Mount | 25 | 2.4 | 347 | ABB | 2004 |
| 16 | Pole Mount | 50 | 14.4 | 347/600 | FP | 1993 |
| 17 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 2004 |
| 18 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 1999 |
| 19 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 2004 |
| 20 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 1995 |
| 21 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 2004 |
| 22 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 2001 |
| 23 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 1999 |
| 24 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 2002 |
| 25 | Pole Mount | 50 | 2.4 | 120/240 | T-Q | 1987 |
| 26 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 2001 |
| 27 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 1999 |
| 28 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 2001 |
| 29 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 2004 |
| 30 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 1995 |
| 31 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 2005 |
| 32 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 1999 |
| 33 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 2001 |
| 34 | Pole Mount | 50 | 14.4 | 347 | ABB | 1998 |
| 35 | Pole Mount | 50 | 14.4 | 347 | ABB | 1998 |
| 36 | Pole Mount | 50 | 14.4 | 347 | ABB | 1998 |
| 37 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 1999 |
| 38 | Pole Mount | 50 | 2.4 | 120/240 | ABB | 2001 |
| 39 | Pole Mount | 50 | 2.4 | 347 | ABB | 2004 |
| 40 | Pole Mount | 100 | 2.4 | 347 | FP | 1997 |
| 41 | Pole Mount | 100 | 2.4 | 120/240 | ABB | 2006 |
| NEW ARRIVALS | ||||||
| POLEMOUNTS | ||||||
| BATCH 2 | ||||||
| # | TYPE | POWER(KVA) | PRIMARY VOLTAGE | SECONDARY VOLTAGE | MANUFACTURER | YEAR |
| 1 | Pole Mount | 167 | 14,4/7,2 | 347 | Federal Pionneer | N/A |
| 2 | Pole Mount | 167 | 14,4 | 120/240 | Federal Pionneer | N/A |
| 3 | Pole Mount | 167 | 14,4 | 120/240 | Federal Pionneer | N/A |
| 4 | Pole Mount | 100 | 14,4 | 120/240 | Federal Pionneer | N/A |
| 5 | Pole Mount | 100 | 14,4 | 120/240 | Federal Pionneer | N/A |
| 6 | Pole Mount | 100 | 14,4 | 347 | Ferranti Packard | N/A |
| 7 | Pole Mount | 100 | 14,4 | 120/240 | Transformateurs Québec | N/A |
| 8 | Pole Mount | 100 | 14,4 | 347 | Ferranti Packard | N/A |
| 9 | Pole Mount | 100 | 14,4 | 347 | Federal Pionneer | N/A |
| 10 | Pole Mount | 100 | 14,4 | 347 | N/A | N/A |
| 11 | Pole Mount | 167 | 14,4 | 120/240 | ABB | N/A |
| 12 | Pole Mount | 167 | 14,4 | 120/240 | N/A | N/A |
| 13 | Pole Mount | 167 | 14,4 | 120/240 | ABB | N/A |
| 14 | Pole Mount | 167 | 14,4/7,2 | 120/240 | N/A | N/A |
| 15 | Pole Mount | 167 | 14,4/7,2 | 347 | N/A | N/A |
| 16 | Pole Mount | 167 | 14,4/7,2 | 120/240 | N/A | N/A |
| 17 | Pole Mount | 100 | 14,4 | 347 | Canadian GE | N/A |
| 18 | Pole Mount | 100 | 14,4 | 120/240 | Ferranti Packard | N/A |
| 19 | Pole Mount | 100 | 14,4/7,2 | 120/240 | Federal Pionneer | N/A |
| 20 | Pole Mount | 100 | 14,4/7,2 | 347 | Transformateurs Québec | N/A |
| 21 | Pole Mount | 50 | 14,4/7,2 | 347 | Ferranti Packard | N/A |
| 22 | Pole Mount | 100 | 14,4/7,2 | 120/240 | Federal Pionneer | N/A |
| 23 | Pole Mount | 100 | 14,4/7,2 | 120/240 | Federal Pionneer | N/A |
| 24 | Pole Mount | 167 | 14,4/7,2 | 347 | Federal Pionneer | N/A |
| 25 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Federal Pionneer | N/A |
| NEW ARRIVALS | ||||||
| POLEMOUNTS | ||||||
| BATCH 3 | ||||||
| # | TYPE | POWER(KVA) | PRIMARY VOLTAGE | SECONDARY VOLTAGE | MANUFACTURER | YEAR |
| 1 | Pole Mount | 100 | 14,4 | 120/240 | Onan | N/D |
| 2 | Pole Mount | 167 | 14,4 | 120/240 | GE | N/D |
| 3 | Pole Mount | 167 | 14,4 | 120/240 | GE | N/D |
| 4 | Pole Mount | 100 | 14,4 | 120/240 | Onan | N/D |
| 5 | Pole Mount | 100 | 14,4/7,2 | 347 | Onan | N/D |
| 6 | Pole Mount | 100 | 14,4 | 120/240 | Onan | N/D |
| 7 | Pole Mount | 50 | 14,4 | 120/240 | Onan | N/D |
| 8 | Pole Mount | 50 | 14,4 | 120/240 | ABB | N/D |
| 9 | Pole Mount | 167 | 14,4 | 120/240 | Transformateurs Québec | N/D |
| 10 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 11 | Pole Mount | 167 | 14,4/7,2 | 347 | Ferranti Packard | N/D |
| 12 | Pole Mount | 167 | 14,4 | 347 | Federal Pionneer | N/D |
| 13 | Pole Mount | 100 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 14 | Pole Mount | 100 | 14,4 | 120/240 | Onan | N/D |
| 15 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 16 | Pole Mount | 25 | 14,4 | 120/240 | Ferranti Packard | N/D |
| 17 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Ferranti Packard | N/D |
| 18 | Pole Mount | 100 | 14,4 | 120/240 | GE | N/D |
| 19 | Pole Mount | 167 | 14,4 | 347 | Federal Pionneer | N/D |
| 20 | Pole Mount | 100 | 14,4 | 120/240 | Ferranti Packard | N/D |
| 21 | Pole Mount | 167 | 14,4 | 120/240 | Federal Pionneer | N/D |
| 22 | Pole Mount | 50 | 14,4 | 120/240 | CEE | N/D |
| 23 | Pole Mount | 25 | 14,4/7,2 | 347 | Transformateurs Québec | N/D |
| 24 | Pole Mount | 25 | 14,4/7,2 | 347 | Transformateurs Québec | N/D |
| 25 | Pole Mount | 167 | 14,4 | 347 | Federal Pionneer | N/D |
| 26 | Pole Mount | 100 | 14,4 | 120/240 | Transformateurs Québec | N/D |
| 27 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Federal Equipment | N/D |
| 28 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Federal Equipment | N/D |
| 29 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Federal Equipment | N/D |
| 30 | Pole Mount | 100 | 14,4 | 347 | Carte | N/D |
| 31 | Pole Mount | 50 | 14,4 | 120/240 | ABB | N/D |
| 32 | Pole Mount | 100 | 14,4 | 347 | Carte | N/D |
| 33 | Pole Mount | 25 | 14,4/7,2 | 347 | Transformateurs Québec | N/D |
| 34 | Pole Mount | 25 | 14,4/7,2 | 347 | Transformateurs Québec | N/D |
| 35 | Pole Mount | 25 | 14,4/7,2 | 347 | Transformateurs Québec | N/D |
| NEW ARRIVALS | ||||||
| POLEMOUNTS | ||||||
| BATCH 4 | ||||||
| # | TYPE | POWER(KVA) | PRIMARY VOLTAGE | SECONDARY VOLTAGE | MANUFACTURER | YEAR |
| 1 | Pole Mount | 100 | 14,4 | 120/240 | Ferranti Packard | N/D |
| 2 | Pole Mount | 100 | 14,4 | 347 | Transformateurs Québec | N/D |
| 3 | Pole Mount | 100 | 14,4 | 120/240 | Federal Pionneer | N/D |
| 4 | Pole Mount | 100 | 14,4 | 347 | Transformateurs Québec | N/D |
| 5 | Pole Mount | 25 | 14,4 | 120/240 | ABB | N/D |
| 6 | Pole Mount | 100 | 14,4/7,2 | 347 | Federal Pionneer | N/D |
| 7 | Pole Mount | N/D | 14,4/8,0 | 120/240 | N/D | N/D |
| 8 | Pole Mount | 100 | 14,4/7,2 | 347 | ABB | N/D |
| 9 | Pole Mount | 25 | 14,4 | 120/240 | ABB | N/D |
| 10 | Pole Mount | 167 | 14,4 | 120/240 | Transformateurs Québec | N/D |
| 11 | Pole Mount | 25 | 14,4 | 347 | ABB | N/D |
| 12 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 13 | Pole Mount | 167 | 14,4 | 120/240 | Federal Pionneer | N/D |
| 14 | Pole Mount | 167 | 14,4/7,2 | 347 | Federal Pionneer | N/D |
| 15 | Pole Mount | 25 | 14,4 | 347 | ABB | N/D |
| 16 | Pole Mount | 167 | 14,4/7,2 | 347 | Federal Pionneer | N/D |
| 17 | Pole Mount | 50 | 14,4/7,2 | 347 | Transformateurs Québec | N/D |
| 18 | Pole Mount | 50 | 14,4/7,2 | 347 | Federal Pionneer | N/D |
| 19 | Pole Mount | 100 | 14,4/7,2 | 120/240 | Ferranti Packard | N/D |
| 20 | Pole Mount | 100 | 14,4/7,2 | 347 | ABB | N/D |
| 21 | Pole Mount | 100 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 22 | Pole Mount | 167 | 14,4 | 120/240 | ABB | N/D |
| 23 | Pole Mount | 100 | 14,4 | 120/240 | Ferranti Packard | N/D |
| 24 | Pole Mount | 100 | 14,4 | 120/240 | Ferranti Packard | N/D |
| 25 | Pole Mount | 100 | 14,4 | 120/240 | Ferranti Packard | N/D |
| 26 | Pole Mount | 100 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 27 | Pole Mount | 167 | 14,4/7,2 | 347 | Federal Pionneer | N/D |
| 28 | Pole Mount | 167 | 14,4 | 120/240 | Transformateurs Québec | N/D |
| 29 | Pole Mount | 100 | 14,4/7,2 | 347 | ABB | N/D |
| 30 | Pole Mount | 100 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 31 | Pole Mount | 100 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 32 | Pole Mount | 167 | 14,4 | 120/240 | Federal Pionneer | N/D |
| 33 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 34 | Pole Mount | 100 | 14,4/7,2 | 347 | Transformateurs Québec | N/D |
| 35 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 36 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 37 | Pole Mount | 25 | 14,4 | 120/240 | ABB | N/D |
| NEW ARRIVALS | ||||||
| POLEMOUNTS | ||||||
| BATCH 5 | ||||||
| # | TYPE | POWER(KVA) | PRIMARY VOLTAGE | SECONDARY VOLTAGE | MANUFACTURER | YEAR |
| 1 | Pole Mount | 50 | 14,4 | 120/240 | ABB | N/D |
| 2 | Pole Mount | 25 | 14,4/7,2 | 347 | Transformateurs Québec | N/D |
| 3 | Pole Mount | 100 | 14,4 | 120/240 | Ferranti Packard | N/D |
| 4 | Pole Mount | 100 | 14,4 | 120/240 | Federal Pionneer | N/D |
| 5 | Pole Mount | 100 | 14,4 | 347 | Carte | N/D |
| 6 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Ferranti Packard | N/D |
| 7 | Pole Mount | 167 | 14,4/7,2 | 120/240 | Federal Pionneer | N/D |
| 8 | Pole Mount | 100 | 14,4/7,2 | 120/240 | Moloney Electric | N/D |
| 9 | Pole Mount | 50 | 14,4 | 120/240 | Ferranti Packard | N/D |
| 10 | Pole Mount | 50 | 14,4 | 120/240 | Transformateurs Québec | N/D |
| Updated: | ||||||
| 2009-11-11 |