2009-12-02
New high-voltage facility
2009-01-14
|
Dry Transformers |
||||
| Surplec Code | Power | Type | Description | Inventory # |
| 24-3346750D-R | 750KVA | Dry Transformer | 3PH 2.4KVD 600VY | T3255 |
| 41-3346750D-BM | 750KVA | Dry Transformer | 3PH 4160KVD 600V | T772 6.5 |
| 41-3346750D-BM | 750KVA | Dry Transformer | 3PH 4160KVD 600V | T778 6.5 |
| 25-3346750D-R | 750KVA | Dry Transformer | 3PH 25KVD 600VY | T3218 |
| 24-32231000D-R | 1000KVA | Dry Transformer | 3PH 2.4KVD 220/380V | T3253 |
| 2512-33461000D-R | 1000KVA | Dry Transformer | 3PH 25Y12.4KV 600VY | T-629 |
| 25-33461000D-R | 1000KVAS | Dry Transformer | 3PH 25KVD 600VY | T3216 |
| 12-32641500D-R | 1500KVA | Dry Transformer | 3PH 12KV 460Y/266 5.64% | T476 |
| 25-33461500D-R | 1500/2000 KVA | Dry Transformer | 3PH 25KV 600Y/347 | T1439 |
| 25-33461500D-R | 1500/2000 KVA | Dry Transformer | 3PH 25KV 600Y/347 | T3035 |
| 13-34802000D-R | 2000KVA | Dry Transformer | 3PH 13.8KVD 480VY | T3010D |
| 13-33462000D-R | 2000KVA | Dry Transformer | 3PH 13.8KVD 600VY | T3029D |
| 13-33462000D-R | 2000KVA | Dry Transformer | 3PH 13.8KVD 600VY | T3008D |
| 13-33462000D-R | 2000KVA | Dry Transformer | 3PH 13.8KVD 600VY | T3242 |
| 2512-33464000D-R | 4000KVA | Dry Transformer | 3PH 25X12.4KVD 600VY | T3090D |
| 25-36005000D-R | 5000KVA | Dry Transformer | 3PH 25KVY 600VD | T1059 |
|
Updated: |
| 7th March 2011 |